A spatially explicit reaction–diffusion–advection model for foot-and-mouth disease. The ODE compartments are promoted to density fields over a two-dimensional landscape, so the model resolves where infection is, how fast the epidemic front travels, and which locations are reached and when.
Every ODE compartment becomes a function of space and time, u(x,y,t). The host population density N(x,y) is reconstructed from your census data: cattle population of each district (or farm) divided by its area, mapped onto the grid.
Method of lines on a uniform Cartesian grid. Diffusion uses the 5-point Laplacian, advection a first-order upwind stencil, reaction a forward-Euler or RK4 update (operator splitting). Boundaries are zero-flux (Neumann) by default, so no animals leak out of the domain. Stability is enforced by the parabolic condition Δt ≤ h²/(4Dmax) and the CFL condition Δt ≤ h/(|ux|+|uy|); the solver reports both and clamps Δt automatically.
| Symbol | Meaning | Unit | Symbol | Meaning | Unit |
|---|---|---|---|---|---|
| D₁, D₂ | Diffusivity of pre-clinical / clinical infectious animals | km² day⁻¹ | ρ | Latent → pre-clinical progression | day⁻¹ |
| DS, DE | Diffusivity of susceptible / latent animals | km² day⁻¹ | σ | Pre-clinical → clinical progression | day⁻¹ |
| DW | Environmental virus dispersal (aerosol, fomites) | km² day⁻¹ | γ, γq, γv | Recovery from I₂ / Q / immunity from V | day⁻¹ |
| u | Advection velocity — prevailing trade or wind direction | km day⁻¹ | φ | Isolation / quarantine removal rate | day⁻¹ |
| βL, βK, βW | Local, kernel-mediated and environmental transmission | day⁻¹ | d | Disease-induced mortality | day⁻¹ |
| σ₁, σ₂ | Short-range and long-range kernel widths | km | α, χ, θ | Vaccination, vaccine waning, immunity loss | day⁻¹ |
| ξ, ε | Virus shedding into environment / environmental decay | day⁻¹ | Fenv | Temperature–humidity–pH survival multiplier | — |
The scale you pick determines the grid extent, the cell size and how the host density field N(x,y) is built from your FMD data.
name, lat, lon, area_km2, population, infected); the uploaded table
replaces the built-in one completely.
| Unit | State | Population | Arrival day | Peak day | Peak infectious | Cumulative cases | Attack rate | Δ vs no control |
|---|---|---|---|---|---|---|---|---|
| Run the simulation. | ||||||||