National Animal Disease Referral Expert System (NADRES)3.0-beta
Award
National Award for e-Governance 2024–25 (Gold) The Gold Award has been conferred on the project ‘National Animal Disease Referral Expert System (NADRES V2)’ under the category ‘Innovation by Use of AI and Other New Age Technologies for Providing Citizen Centric Services’
Analytics · Risk Count

District Risk Count Dashboard

Aggregated count of districts at each forewarning risk level. Filter by disease, region and month to see how risk is distributed across India or within a single state.

Showing African Swine Fever All India August · 728 districts
Very High
33
4.5% of total
High
1
0.1% of total
Medium
1
0.1% of total
Low
0
0% of total
Very Low
76
10.4% of total
No Risk
617
84.8% of total
Total
728
districts assessed

Risk Distribution

Very High — 33 (4.5%) High — 1 (0.1%) Medium — 1 (0.1%) Low — 0 (0%) Very Low — 76 (10.4%) No Risk — 617 (84.8%)

State-wise Risk Count

State / UT Very High High Medium Low Very Low No Risk Total
ASSAM 8 0 0 0 9 16 33
MIZORAM 8 0 0 0 0 0 8
HARYANA 5 0 1 0 3 14 23
KERALA 3 0 0 0 1 10 14
NAGALAND 3 0 0 0 2 6 11
MADHYA PRADESH 1 0 0 0 0 51 52
KARNATAKA 1 0 0 0 1 28 30
ARUNACHAL PRADESH 1 0 0 0 8 16 25
PUNJAB 1 0 0 0 6 15 22
UTTARAKHAND 1 0 0 0 1 11 13
SIKKIM 1 0 0 0 0 3 4
BIHAR 0 1 0 0 2 35 38
UTTAR PRADESH 0 0 0 0 1 74 75
TAMIL NADU 0 0 0 0 5 32 37
MAHARASHTRA 0 0 0 0 0 34 34
GUJARAT 0 0 0 0 1 32 33
RAJASTHAN 0 0 0 0 1 32 33
TELANGANA 0 0 0 0 1 31 32
ODISHA 0 0 0 0 3 27 30
CHHATTISGARH 0 0 0 0 2 25 27
JHARKHAND 0 0 0 0 2 22 24
JAMMU & KASHMIR 0 0 0 0 3 21 24
WEST BENGAL 0 0 0 0 1 21 22
MANIPUR 0 0 0 0 15 1 16
ANDHRA PRADESH 0 0 0 0 0 13 13
HIMACHAL PRADESH 0 0 0 0 2 10 12
MEGHALAYA 0 0 0 0 2 9 11
DELHI 0 0 0 0 1 9 10
TRIPURA 0 0 0 0 2 6 8
PUDUCHERRY 0 0 0 0 0 4 4
ANDAMAN & NICOBAR 0 0 0 0 0 3 3
GOA 0 0 0 0 0 2 2
DAMAN & DIU 0 0 0 0 1 1 2
DADRA & NAGAR HAVE 0 0 0 0 0 1 1
CHANDIGARH 0 0 0 0 0 1 1
LAKSHADWEEP 0 0 0 0 0 1 1
All India 33 1 1 0 76 617 728
Back to Risk Prediction