National Animal Disease Referral Expert System (NADRES)3.0-beta
Award
National Award for e-Governance 2024–25 (Gold) The Gold Award has been conferred on the project ‘National Animal Disease Referral Expert System (NADRES V2)’ under the category ‘Innovation by Use of AI and Other New Age Technologies for Providing Citizen Centric Services’
Analytics · Risk Count

District Risk Count Dashboard

Aggregated count of districts at each forewarning risk level. Filter by disease, region and month to see how risk is distributed across India or within a single state.

Showing African Swine Fever All India July · 728 districts
Very High
30
4.1% of total
High
15
2.1% of total
Medium
13
1.8% of total
Low
0
0% of total
Very Low
0
0% of total
No Risk
670
92% of total
Total
728
districts assessed

Risk Distribution

Very High — 30 (4.1%) High — 15 (2.1%) Medium — 13 (1.8%) Low — 0 (0%) Very Low — 0 (0%) No Risk — 670 (92%)

State-wise Risk Count

State / UT Very High High Medium Low Very Low No Risk Total
KERALA 7 2 3 0 0 2 14
MIZORAM 8 0 0 0 0 0 8
ASSAM 3 2 0 0 0 28 33
NAGALAND 3 2 0 0 0 6 11
SIKKIM 3 1 0 0 0 0 4
UTTARAKHAND 2 0 1 0 0 10 13
ARUNACHAL PRADESH 1 1 3 0 0 20 25
KARNATAKA 1 0 0 0 0 29 30
HARYANA 1 0 0 0 0 22 23
MEGHALAYA 0 2 0 0 0 9 11
GOA 1 0 0 0 0 1 2
TAMIL NADU 0 1 2 0 0 34 37
TELANGANA 0 1 0 0 0 31 32
WEST BENGAL 0 1 0 0 0 21 22
DAMAN & DIU 0 1 0 0 0 1 2
LAKSHADWEEP 0 1 0 0 0 0 1
UTTAR PRADESH 0 0 0 0 0 75 75
MADHYA PRADESH 0 0 0 0 0 52 52
BIHAR 0 0 0 0 0 38 38
MAHARASHTRA 0 0 0 0 0 34 34
GUJARAT 0 0 0 0 0 33 33
RAJASTHAN 0 0 0 0 0 33 33
ODISHA 0 0 0 0 0 30 30
CHHATTISGARH 0 0 0 0 0 27 27
JHARKHAND 0 0 0 0 0 24 24
JAMMU & KASHMIR 0 0 0 0 0 24 24
PUNJAB 0 0 0 0 0 22 22
MANIPUR 0 0 0 0 0 16 16
ANDHRA PRADESH 0 0 0 0 0 13 13
HIMACHAL PRADESH 0 0 3 0 0 9 12
DELHI 0 0 0 0 0 10 10
TRIPURA 0 0 0 0 0 8 8
PUDUCHERRY 0 0 1 0 0 3 4
ANDAMAN & NICOBAR 0 0 0 0 0 3 3
CHANDIGARH 0 0 0 0 0 1 1
DADRA & NAGAR HAVE 0 0 0 0 0 1 1
All India 30 15 13 0 0 670 728
Back to Risk Prediction