Annual Reports
Sl.No | Reports | Downloads |
---|---|---|
1 | Annual Report 2023 | English Download size: 12.9 MB. |
2 | Annual Report 2022 | English Download size: 12.8 MB. |
3 | Annual Report 2021 | English Download size: 5.1 MB. |
4 | Annual Report 2020 | English Download size: 5.6 MB. |
5 | Annual Report 2019 | English Download size: 7.1 MB. |
6 | Annual Report 2018-19 | English Download size: 3.4 MB. |
7 | Annual Report 22017-2018 | Download English Hindi size: 8.6 MB. |
8 | Annual Report 2016-2017 | English Download size: 8.7 MB. |
9 | Annual Report 2015-2016 part-1 | Download English size: 17.3 MB. |
10 | Annual Report 2015-2016 part-2 | Download English size: 16.7 MB. |
10 | Annual Report 2014-2015 part-2 | Download English size: 2.1 MB. |
11 | Annual Report 22013-2014 | Download English Hindi size: 11.7 MB. |
12 | Annual Report 2011-2012 part-2 | Download English size: 6.2 MB. |
13 | Annual Report 2010-11 | English Download size: 12.1 MB. |
14 | Annual Report 2010-11 | English Download size: 12.1 MB. |
15 | Annual Report 2010-11 | English Download size: 12.1 MB. |
16 | Annual Report 2010-11 | English Download size: 12.1 MB. |
AICRP on ADMAS Annual Report